Photomultipliers
Accessories
Contact Us
Literature
Additional Information
Technical Information
Technical papers, in Acrobat PDF format, can be downloaded from here.
Those not yet available in electronic format can be requested by following the request paper link.
| RP/061 | Gating of photomultipliers • colour 541KB mono 299KB | |||
| RP/063 | Basic physics and statistics of photomultipliers • colour 417KB mono 384KB | |||
| RP/064 | Photomultipliers - Space charge effects and transit time spread • colour 676KB mono 434KB | |||
| RP/065 |
Design of photomultiplier output circuits for optimum amplitude or time response • colour 709KB mono 675KB |
|||
| RP/066 | A comparison of current measurement with photon counting in the use of photomultiplier tubes • colour 725KB mono 482KB | |||
| RP/067 | Test parameters and general operating rules for photomultipliers • colour 1440KB mono 1197KB | |||
| RP/068 | Sources of noise in photomultipliers • request paper | |||
| RP/069 | Voltage divider design • request paper | |||
| RP/075 | An investigation of photomultiplier background • colour 1011KB mono 768KB | |||
| RP/076 | Determination of the multiplier gain of a photomultiplier • colour 398KB mono 371KB | |||
| RP/079 | Metal ceramic photomultiplier for oil well logging • colour 1481KB mono 1234KB | |||
| RP/080 | A Monte Carlo simulation of photomultiplier resolution • colour 641KB mono 393KB | |||
| RP/081 | The determination of photomultiplier temperature coefficients for gain and spectral sensitivity using the photon counting technique • colour 641KB mono 393KB | |||
| RP/082 | Effect of radioactivity in photomultipliers for sensitve instrumentation • colour 303KB mono 207KB |
|||
| RP/083 | Theoretical and practical considerations in the use of photomultipliers for low light level measurements • request paper | |||
| RP/084 | Integral electromagnetic shields • request paper | |||
| RP/085 | Photomultiplier voltage dividers • request paper | |||
| RP/086 | Microphony in photomultipliers • colour 712KB mono 469KB | |||
| RP/087 | Photomultipliers: their importance in ATP work • colour 455KB mono 428KB | |||
| RP/089 | Light sensors and detection methods for TLD • colour 1077KB mono 835KB | |||
| RP/090 | Optimal use of photomultipliers for chemiluminescence and bioluminescence applications • colour 477KB mono 450KB |
|||
| RP/091 | Absolute calibration of photomultiplier based detectors - difficulties and uncertainties • colour 625KB mono 383KB |
|||
| |
RP/092 | Photomultipliers for low background applications • colour 248KB mono 216KB | ||
| RP/093 | Why photomultipliers need amplifiers • colour 308KB mono 254KB | |||
| RP/094 | The use of amplifiers with photomultipliers • colour 459KB mono 374KB | |||
| RP/095 | Match the detector spectral response to that of the source • colour 313KB mono 309KB | |||
| RP/096 | Practical photon counting • colour 533KB mono 297KB | |||
| RP/097 | Multi-channel high voltage and control system for photomultipliers • colour 931KB mono 420KB |
|||
| RP/098 | Fast timing with slow scintillators • colour 534KB mono 292KB | |||
| RP/099 | Fast timing with inorganic scintillators • colour 852KB mono 608KB |
